List of target fields of the Transaction module with an example of value for each of them:
Account ID | 1330174 | |
Account holder name | Mr John Doe | GDPR |
Account name | MyAccount | |
Account number | 510510XXXXXX5100 | GDPR |
Account technical ref. | 17486 | |
Acquirer’s transaction ID | 7001.3676.4066 | |
Authentication code | 0 | |
Authentication method | 3-D Secure | |
Authentication status | Authenticatable | |
Authorization amount | ||
Bank remittance reference |
||
Billing country | Belgium | |
Business entity ID | 1330174 | |
Business name | MyBusiness | |
Card country | Portugal | GDPR |
Card ID | GDPR | |
Card token |
0012298016ab15c2b28bccdeG
|
|
Created date | ||
Customer billing postcode | GDPR | |
Customer BIN range |
GDPR | |
Customer city |
Paris
|
GDPR |
Customer country | Denmark | GDPR |
Customer email | soandso@test.com | GDPR |
Customer ID | 819 | GDPR |
Customer name | Ipsum | GDPR |
Delivery city | Roma | GDPR |
Delivery country | Italy | GDPR |
Delivery postcode | 75000 | GDPR |
Device | GDPR | |
ECI | ||
Fraud analysis | “Ariana Soandso” | |
IP address | 172.16.254.1 | GDPR |
IP country | France | GDPR |
Issuer name | Ariana Soandso | GDPR |
Item category |
“Health & Beauty”
|
|
MID |
2088102012343978
|
|
Number of various items | 4 | |
Payment operation merchant ID | ||
Payment operation mode |
||
Operation status | Requested | |
Order date | 2020-01-16 | |
Order ID | 10387a | |
PSD2 authentication regulation | ||
Payment means | Visa | |
Payment method | “Credit card” | |
Phone number | 102030405 | GDPR |
Refund method | ||
Review result | Authorized | |
Rules family | "Velocity rules" | |
SCA preference |
Frictionless Requested | |
SCA source | Soft declined | |
Scoring result | +300 | |
Status after scoring | Accepted | |
Transaction creation date | 2020-01-16 | |
Transaction ID | 132256634143 | |
Transaction status | Created | |
Type of item | Goods | |
Type of operation | Capture |
Comments
0 comments
Article is closed for comments.