For HiPay Enterprise:
Once your HiPay Enterprise test account is activated and when you want to start testing, you can use the following card numbers or procedures for each payment method.
These cards are only valid on our STAGE environment and don’t generate any actual transaction or transfer of funds.
Test card numbers:
- Any expiry date in the near future may be used as well as any 3-digit CVV code (4 digits for American Express).
- The Cardholder value is not verified on the STAGE environment. Therefore, any value can be used.
Brand | Card number | Authentication | Status | Detail |
---|---|---|---|---|
4111 1111 1111 1111 | Frictionless | |||
4330 2649 3634 4675 | Frictionless | |||
4242 4242 4242 4242 | Challenge | |||
4000 0000 0000 0002 | Challenge | |||
4874 9706 8667 2022 | Challenge | |||
4010 0586 9321 4759 | 4010102 - Issuer not available | |||
4150 5514 0365 7424 | 1010201 - Invalid parameter | |||
4450 0222 3797 3103 | Authentication Failed | 4000001 - Declined | ||
5399 9999 9999 9999 | Frictionless | |||
5137 0098 0194 3438 | Frictionless | |||
5300 0000 0000 0006 | Challenge | |||
5130 2574 7453 3310 | Challenge | |||
5454 5454 5454 5454 | 4010102 - Issuer not available | |||
5168 6453 0579 0452 | 4000001 - Declined | |||
5144 1443 7378 1246 | Authentication Failed | 4000001 - Declined | ||
4484 1200 0000 0029 | Authentication Failed | If Authentication_indicator = 2 | ||
5341 0139 8566 4960 | Challenge | CoBrand Mastercard | ||
6703 0000 0000 0000 3 | Challenge | |||
3714 4963 5311 004 | Frictionless | Safekey 2.1 | ||
Other payment methods:
SOFORT Überweisung:
|
|
---|---|
Przelewy24:
|
|
iDEAL:
|
|
Mooney:
|
|
Multibanco:
Simulation of refused payment with a basket amount higher than 2500 €. |
|
MyBank: 1. On the first page of the “Local Payment Methods Simulator”, fill in the fields for “The Payment” section as follows. |
|
PayPal:
|
|
paysafecard:
|
|
illicado:
|
Comentários
0 comentário
Artigo fechado para comentários.